Wo sie platziert ist
In 166 Ländern und 263 Charts, beste Position #13 (Stand vom 23.10.2026).
| Land | Chart | Platz |
|---|---|---|
| Deutschland | Soziale Netzwerke · kostenlose | #13 |
| Neuseeland | Soziale Netzwerke · kostenlose | #14 |
| Österreich | Soziale Netzwerke · kostenlose | #15 |
| Finnland | Soziale Netzwerke · kostenlose | #16 |
| Ungarn | Soziale Netzwerke · kostenlose | #16 |
| Griechenland | Soziale Netzwerke · kostenlose | #17 |
| Irland | Soziale Netzwerke · kostenlose | #21 |
| Schweden | Soziale Netzwerke · kostenlose | #22 |
| Vereinigtes Königreich | Soziale Netzwerke · kostenlose | #23 |
| Israel | Soziale Netzwerke · kostenlose | #23 |
| Rumänien | Soziale Netzwerke · kostenlose | #23 |
| Tschechien | Soziale Netzwerke · kostenlose | #24 |
Anzeigetafel
1 Mio.+Installationen
4.5 / 29 Tsd.Bewertung
06.08.2025Veröffentlicht
22.10.2026Aktualisiert
Verteilung der Bewertungen
524 Tsd.
42 Tsd.
31,5 Tsd.
2328
12 Tsd.