Where it ranks
In 24 countries, 24 charts, best position #3 (snapshot Oct 23, 2026).
| Country | Chart | Rank |
|---|---|---|
| Israel | Finance · free | #3 |
| Lithuania | Finance · free | #7 |
| Slovenia | Finance · free | #10 |
| Latvia | Finance · free | #12 |
| Netherlands | Finance · free | #23 |
| Poland | Finance · free | #23 |
| United Arab Emirates | Finance · free | #26 |
| Ireland | Finance · free | #26 |
| Greece | Finance · free | #34 |
| Italy | Finance · free | #37 |
| Australia | Finance · free | #56 |
| New Zealand | Finance · free | #58 |
Scoreboard
1M+Installs
4.4 / 127KRating
—Released
Oct 1, 2026Updated
Rating breakdown
597K
48.8K
36.3K
23.7K
11K