Where it ranks
In 171 countries, 172 charts, best position #3 (snapshot Oct 23, 2026).
| Country | Chart | Rank |
|---|---|---|
| South Korea | Shopping · grossing | #3 |
| South Korea | Shopping · free | #18 |
| Myanmar (Burma) | Shopping · grossing | #22 |
| Libya | Shopping · grossing | #23 |
| Micronesia | Shopping · grossing | #24 |
| Guinea | Shopping · grossing | #24 |
| Iraq | Shopping · grossing | #24 |
| Comoros | Shopping · grossing | #24 |
| Liberia | Shopping · grossing | #24 |
| Nigeria | Shopping · grossing | #24 |
| Somalia | Shopping · grossing | #24 |
| Suriname | Shopping · grossing | #24 |
Scoreboard
1M+Installs
4.4 / 69KRating
Feb 12, 2016Released
Oct 26, 2026Updated
Rating breakdown
55K
47.2K
34.1K
22K
14.1K