Where it ranks
In 17 countries, 17 charts, best position #30 (snapshot Oct 23, 2026).
| Country | Chart | Rank |
|---|---|---|
| Cyprus | Finance · free | #30 |
| Portugal | Finance · free | #71 |
| Bulgaria | Finance · free | #74 |
| Israel | Finance · free | #75 |
| Greece | Finance · free | #85 |
| Romania | Finance · free | #89 |
| Czechia | Finance · free | #97 |
| Poland | Finance · free | #101 |
| Spain | Finance · free | #109 |
| Algeria | Finance · free | #121 |
| Venezuela | Finance · free | #126 |
| Belgium | Finance · free | #139 |
Scoreboard
5K+Installs
n/aRating
—Released
Oct 23, 2026Updated