Where it ranks
In 11 countries, 12 charts, best position #3 (snapshot Oct 23, 2026).
| Country | Chart | Rank |
|---|---|---|
| Germany | Finance · grossing | #3 |
| India | Finance · grossing | #27 |
| Switzerland | Finance · grossing | #32 |
| Greece | Finance · grossing | #32 |
| Ireland | Finance · grossing | #33 |
| Lithuania | Finance · grossing | #33 |
| Luxembourg | Finance · grossing | #33 |
| Latvia | Finance · grossing | #33 |
| Austria | Finance · grossing | #34 |
| Poland | Finance · grossing | #34 |
| Germany | Finance · free | #42 |
| Puerto Rico | Finance · grossing | #47 |
Scoreboard
1M+Installs
3.6 / 11KRating
Mar 29, 2017Released
Oct 19, 2026Updated
Rating breakdown
55.9K
4739
31.5K
20
13K