Where it ranks
In 157 countries, 157 charts, best position #5 (snapshot Oct 23, 2026).
| Country | Chart | Rank |
|---|---|---|
| Dominica | Finance · grossing | #5 |
| India | Finance · grossing | #6 |
| United Arab Emirates | Finance · grossing | #7 |
| Afghanistan | Finance · grossing | #7 |
| Antigua & Barbuda | Finance · grossing | #7 |
| Barbados | Finance · grossing | #7 |
| Bangladesh | Finance · grossing | #7 |
| Burkina Faso | Finance · grossing | #7 |
| Bahrain | Finance · grossing | #7 |
| Burundi | Finance · grossing | #7 |
| Benin | Finance · grossing | #7 |
| Brunei | Finance · grossing | #7 |
Scoreboard
1K+Installs
3.1 / 49Rating
Mar 13, 2026Released
Oct 23, 2026Updated
Rating breakdown
519
45
32
22
119