WWE SuperCard - Wrestling Game
2K, Inc. - a Take-Two Interactive affiliate in Card games
com.catdaddy.cat22
FreeContains adsIn-app purchasesTeen
Where it ranks
In 171 countries, 309 charts, best position #7 (snapshot Oct 23, 2026).
| Country | Chart | Rank |
|---|---|---|
| United Kingdom | Card games · grossing | #7 |
| Iraq | Card games · free | #11 |
| Libya | Card games · grossing | #11 |
| Yemen | Card games · grossing | #11 |
| Afghanistan | Card games · grossing | #13 |
| Barbados | Card games · grossing | #13 |
| Burundi | Card games · grossing | #13 |
| Brunei | Card games · grossing | #13 |
| Bhutan | Card games · grossing | #13 |
| Algeria | Card games · grossing | #13 |
| Ethiopia | Card games · grossing | #13 |
| Equatorial Guinea | Card games · grossing | #13 |
Scoreboard
1M+Installs
4.5 / 638KRating
Aug 14, 2014Released
Oct 7, 2026Updated
Rating breakdown
5495K
462K
322K
212K
147K
More from 2K, Inc. - a Take-Two Interactive affiliate
- NBA 2K Mobile Basketball Game1M+ installs★ 4.7Sports games