Where it ranks
In 152 countries, 153 charts, best position #13 (snapshot Oct 23, 2026).
| Country | Chart | Rank |
|---|---|---|
| South Korea | Social · grossing | #13 |
| Thailand | Social · grossing | #19 |
| Taiwan | Social · grossing | #27 |
| Indonesia | Social · grossing | #39 |
| Malaysia | Social · grossing | #53 |
| Japan | Social · grossing | #58 |
| Philippines | Social · grossing | #72 |
| Gambia | Social · grossing | #89 |
| Liberia | Social · grossing | #89 |
| Macao SAR China | Social · grossing | #89 |
| Chad | Social · grossing | #89 |
| Seychelles | Social · grossing | #90 |
Scoreboard
1M+Installs
3.9 / 37KRating
Dec 26, 2018Released
Sep 29, 2026Updated
Rating breakdown
521K
43.7K
34.3K
22.1K
15.8K