Where it ranks
In 9 countries, 10 charts, best position #34 (snapshot Oct 23, 2026).
| Country | Chart | Rank |
|---|---|---|
| Taiwan | Social · free | #34 |
| Hong Kong SAR China | Social · free | #37 |
| Qatar | Social · free | #54 |
| Philippines | Social · grossing | #76 |
| Kuwait | Social · free | #103 |
| Vietnam | Social · free | #112 |
| Saudi Arabia | Social · grossing | #133 |
| Philippines | Social · free | #172 |
| Malaysia | Social · free | #174 |
| United Arab Emirates | Social · free | #182 |
Scoreboard
1M+Installs
3.3 / 2.7KRating
Oct 6, 2024Released
Oct 24, 2026Updated
Rating breakdown
51.3K
4161
3107
2215
1860