Sudoku Blast!
HungryStudio in Puzzle games
com.mathbrain.sudoku
FreeContains adsIn-app purchasesEveryone
Where it ranks
In 14 countries, 14 charts, best position #98 (snapshot Oct 23, 2026).
| Country | Chart | Rank |
|---|---|---|
| Slovenia | Puzzle games · free | #98 |
| Bolivia | Puzzle games · free | #110 |
| Mauritius | Puzzle games · free | #113 |
| Costa Rica | Puzzle games · free | #116 |
| Ukraine | Puzzle games · free | #136 |
| Slovakia | Puzzle games · free | #137 |
| Jordan | Puzzle games · free | #170 |
| Panama | Puzzle games · free | #174 |
| Ecuador | Puzzle games · free | #177 |
| Hong Kong SAR China | Puzzle games · free | #184 |
| Lebanon | Puzzle games · free | #184 |
| Thailand | Puzzle games · free | #184 |
Scoreboard
1M+Installs
4.7 / 306KRating
Oct 19, 2021Released
Oct 15, 2026Updated
Rating breakdown
525K
438K
36.9K
23.1K
18K