Hole Stars: Puzzle Game
Moon Active in Puzzle games
com.moonactive.holestars
FreeContains adsIn-app purchasesEveryone
Where it ranks
In 157 countries, 179 charts, best position #16 (snapshot Oct 23, 2026).
| Country | Chart | Rank |
|---|---|---|
| United Kingdom | Puzzle games · grossing | #16 |
| United States | Puzzle games · grossing | #17 |
| Afghanistan | Puzzle games · grossing | #23 |
| Barbados | Puzzle games · grossing | #23 |
| Burundi | Puzzle games · grossing | #23 |
| Brunei | Puzzle games · grossing | #23 |
| Bhutan | Puzzle games · grossing | #23 |
| Ethiopia | Puzzle games · grossing | #23 |
| Equatorial Guinea | Puzzle games · grossing | #23 |
| Guyana | Puzzle games · grossing | #23 |
| Lesotho | Puzzle games · grossing | #23 |
| Montenegro | Puzzle games · grossing | #23 |
Scoreboard
5M+Installs
4.7 / 73KRating
Dec 11, 2025Released
Oct 18, 2026Updated
Rating breakdown
558K
411K
31.4K
2600
11.1K