Where it ranks
In 159 countries, 171 charts, best position #4 (snapshot Oct 23, 2026).
| Country | Chart | Rank |
|---|---|---|
| Indonesia | Social · grossing | #4 |
| Hong Kong SAR China | Social · free | #13 |
| Jordan | Social · grossing | #21 |
| Singapore | Social · free | #25 |
| Saudi Arabia | Social · grossing | #35 |
| United Arab Emirates | Social · grossing | #39 |
| Malaysia | Social · grossing | #40 |
| India | Social · grossing | #49 |
| Iraq | Social · grossing | #50 |
| Türkiye | Social · grossing | #55 |
| Italy | Social · free | #64 |
| Australia | Social · free | #68 |
Scoreboard
5K+Installs
4.4 / 4.1KRating
Jun 17, 2025Released
Oct 26, 2026Updated
Rating breakdown
53.3K
472
372
2289
1362