Where it ranks
In 39 countries, 39 charts, best position #3 (snapshot Oct 23, 2026).
| Country | Chart | Rank |
|---|---|---|
| Moldova | Finance · free | #3 |
| Bulgaria | Finance · free | #7 |
| Latvia | Finance · free | #8 |
| Serbia | Finance · free | #8 |
| Lithuania | Finance · free | #9 |
| Croatia | Finance · free | #10 |
| Cyprus | Finance · free | #13 |
| Slovenia | Finance · free | #17 |
| Poland | Finance · free | #22 |
| Czechia | Finance · free | #24 |
| Slovakia | Finance · free | #27 |
| Ukraine | Finance · free | #29 |
Scoreboard
1M+Installs
4.0 / 191KRating
Apr 18, 2017Released
Oct 8, 2026Updated
Rating breakdown
5138K
45.9K
32.7K
22.7K
142K