Where it ranks
In 7 countries, 7 charts, best position #92 (snapshot Oct 23, 2026).
| Country | Chart | Rank |
|---|---|---|
| Bangladesh | Puzzle games · free | #92 |
| Nepal | Puzzle games · free | #117 |
| Laos | Puzzle games · free | #121 |
| India | Puzzle games · free | #125 |
| Sri Lanka | Puzzle games · free | #137 |
| Dominican Republic | Puzzle games · free | #142 |
| Guatemala | Puzzle games · free | #177 |
Scoreboard
1M+Installs
4.6 / 394KRating
Oct 27, 2020Released
Oct 5, 2026Updated
Rating breakdown
5312K
447K
38.4K
24.6K
122K