Where it ranks
In 8 countries, 8 charts, best position #52 (snapshot Oct 23, 2026).
| Country | Chart | Rank |
|---|---|---|
| Lithuania | Finance · free | #52 |
| Croatia | Finance · free | #71 |
| Czechia | Finance · free | #89 |
| Bulgaria | Finance · free | #95 |
| Poland | Finance · free | #116 |
| Ukraine | Finance · free | #144 |
| Uzbekistan | Finance · free | #148 |
| Russia | Finance · free | #172 |
Scoreboard
1M+Installs
3.7 / 17KRating
Feb 17, 2021Released
Oct 26, 2026Updated
Rating breakdown
51K
41.2K
3586
2586
14.7K