Where it ranks
In 164 countries, 164 charts, best position #42 (snapshot Oct 23, 2026).
| Country | Chart | Rank |
|---|---|---|
| United States | Lifestyle · grossing | #42 |
| Hong Kong SAR China | Lifestyle · grossing | #76 |
| Afghanistan | Lifestyle · grossing | #80 |
| Barbados | Lifestyle · grossing | #80 |
| Burundi | Lifestyle · grossing | #80 |
| Brunei | Lifestyle · grossing | #80 |
| Bhutan | Lifestyle · grossing | #80 |
| Ethiopia | Lifestyle · grossing | #80 |
| Equatorial Guinea | Lifestyle · grossing | #80 |
| Guyana | Lifestyle · grossing | #80 |
| Lesotho | Lifestyle · grossing | #80 |
| Montenegro | Lifestyle · grossing | #80 |
Scoreboard
5M+Installs
3.3 / 36KRating
Mar 15, 2016Released
Sep 28, 2026Updated
Rating breakdown
518K
42.6K
32.1K
21.5K
112K