Where it ranks
In 166 countries, 167 charts, best position #30 (snapshot Oct 23, 2026).
| Country | Chart | Rank |
|---|---|---|
| United Kingdom | Lifestyle · grossing | #30 |
| Myanmar (Burma) | Lifestyle · grossing | #39 |
| Afghanistan | Lifestyle · grossing | #40 |
| Barbados | Lifestyle · grossing | #40 |
| Burundi | Lifestyle · grossing | #40 |
| Brunei | Lifestyle · grossing | #40 |
| Bhutan | Lifestyle · grossing | #40 |
| Belarus | Lifestyle · grossing | #40 |
| Ethiopia | Lifestyle · grossing | #40 |
| Equatorial Guinea | Lifestyle · grossing | #40 |
| Guyana | Lifestyle · grossing | #40 |
| Lesotho | Lifestyle · grossing | #40 |
Scoreboard
5K+Installs
4.4 / 428Rating
Feb 27, 2025Released
Sep 23, 2026Updated
Rating breakdown
5345
411
38
22
155