Vexa: AI Video & Photo Maker
Clicker Technology in Lifestyle
com.vexa.app
FreeContains adsIn-app purchasesMature 17+
Where it ranks
In 176 countries, 195 charts, best position #17 (snapshot Oct 23, 2026).
| Country | Chart | Rank |
|---|---|---|
| Germany | Lifestyle · grossing | #17 |
| Italy | Lifestyle · grossing | #21 |
| United Kingdom | Lifestyle · grossing | #22 |
| Mexico | Lifestyle · grossing | #33 |
| France | Lifestyle · grossing | #34 |
| Brazil | Lifestyle · grossing | #35 |
| Myanmar (Burma) | Lifestyle · grossing | #37 |
| Afghanistan | Lifestyle · grossing | #38 |
| Barbados | Lifestyle · grossing | #38 |
| Burundi | Lifestyle · grossing | #38 |
| Brunei | Lifestyle · grossing | #38 |
| Bhutan | Lifestyle · grossing | #38 |
Scoreboard
1K+Installs
4.1 / 2.3KRating
May 22, 2026Released
Sep 18, 2026Updated
Rating breakdown
51.5K
4269
3156
214
1340