Where it ranks
In 44 countries, 46 charts, best position #55 (snapshot Oct 23, 2026).
| Country | Chart | Rank |
|---|---|---|
| Malaysia | Social · grossing | #55 |
| Saudi Arabia | Social · grossing | #59 |
| Iraq | Social · grossing | #61 |
| United Arab Emirates | Social · grossing | #65 |
| Oman | Social · free | #93 |
| Ethiopia | Social · free | #112 |
| Yemen | Social · free | #149 |
| Türkiye | Social · grossing | #160 |
| India | Social · grossing | #170 |
| Saudi Arabia | Social · free | #174 |
| Macao SAR China | Social · grossing | #177 |
| Hong Kong SAR China | Social · grossing | #191 |
Scoreboard
5K+Installs
4.2 / 3.2KRating
Aug 12, 2025Released
Oct 15, 2026Updated
Rating breakdown
52.4K
4169
356
20
1563