Where it ranks
In 51 countries, 54 charts, best position #37 (snapshot Oct 23, 2026).
| Country | Chart | Rank |
|---|---|---|
| Saudi Arabia | Social · free | #37 |
| India | Social · grossing | #50 |
| United Arab Emirates | Social · free | #56 |
| India | Social · free | #76 |
| Saudi Arabia | Social · grossing | #104 |
| Qatar | Social · free | #105 |
| United Arab Emirates | Social · grossing | #114 |
| Kuwait | Social · free | #152 |
| Iraq | Social · free | #164 |
| Guinea-Bissau | Social · free | #172 |
| Botswana | Social · free | #174 |
| Gambia | Social · free | #174 |
Scoreboard
1M+Installs
3.6 / 4.6KRating
May 31, 2024Released
Sep 22, 2026Updated
Rating breakdown
52.8K
4148
30
2148
11.5K