Where it ranks
In 20 countries, 20 charts, best position #19 (snapshot Oct 23, 2026).
| Country | Chart | Rank |
|---|---|---|
| Hungary | Finance · free | #19 |
| Poland | Finance · free | #20 |
| Latvia | Finance · free | #28 |
| Slovakia | Finance · free | #32 |
| Bulgaria | Finance · free | #35 |
| Romania | Finance · free | #35 |
| Lithuania | Finance · free | #44 |
| Czechia | Finance · free | #52 |
| Moldova | Finance · free | #60 |
| Greece | Finance · free | #61 |
| Finland | Finance · free | #71 |
| Portugal | Finance · free | #74 |
Scoreboard
1M+Installs
4.3 / 51KRating
Nov 17, 2020Released
Oct 23, 2026Updated
Rating breakdown
54K
41.5K
3837
20
17.5K