Where it ranks
In 158 countries, 158 charts, best position #26 (snapshot Oct 23, 2026).
| Country | Chart | Rank |
|---|---|---|
| United States | Lifestyle · grossing | #26 |
| Hong Kong SAR China | Lifestyle · grossing | #40 |
| Myanmar (Burma) | Lifestyle · grossing | #40 |
| Afghanistan | Lifestyle · grossing | #41 |
| Barbados | Lifestyle · grossing | #41 |
| Burundi | Lifestyle · grossing | #41 |
| Brunei | Lifestyle · grossing | #41 |
| Bhutan | Lifestyle · grossing | #41 |
| Belarus | Lifestyle · grossing | #41 |
| Ethiopia | Lifestyle · grossing | #41 |
| Equatorial Guinea | Lifestyle · grossing | #41 |
| Guyana | Lifestyle · grossing | #41 |
Scoreboard
1M+Installs
1.5 / 22KRating
Nov 20, 2015Released
Oct 26, 2026Updated
Rating breakdown
51.8K
4554
3724
21.5K
117K