Where it ranks
In 22 countries, 23 charts, best position #43 (snapshot Oct 23, 2026).
| Country | Chart | Rank |
|---|---|---|
| Israel | Finance · free | #43 |
| India | Finance · grossing | #148 |
| Pakistan | Finance · grossing | #148 |
| Hong Kong SAR China | Finance · grossing | #152 |
| Israel | Finance · grossing | #153 |
| United Arab Emirates | Finance · grossing | #154 |
| Thailand | Finance · grossing | #154 |
| Vietnam | Finance · grossing | #155 |
| Ukraine | Finance · grossing | #156 |
| Singapore | Finance · grossing | #158 |
| Türkiye | Finance · grossing | #158 |
| Romania | Finance · grossing | #159 |
Scoreboard
1K+Installs
3.7 / 824Rating
Jul 8, 2021Released
Sep 27, 2026Updated
Rating breakdown
5484
448
30
2145
1145