Where it ranks
In 41 countries, 41 charts, best position #46 (snapshot Oct 23, 2026).
| Country | Chart | Rank |
|---|---|---|
| Belarus | Finance · free | #46 |
| Serbia | Finance · free | #46 |
| Armenia | Finance · free | #66 |
| Finland | Finance · free | #72 |
| Georgia | Finance · free | #76 |
| Tajikistan | Finance · free | #78 |
| Austria | Finance · free | #92 |
| Kyrgyzstan | Finance · free | #94 |
| Togo | Finance · free | #94 |
| Hong Kong SAR China | Finance · free | #100 |
| Russia | Finance · free | #104 |
| Poland | Finance · free | #111 |
Scoreboard
1M+Installs
4.5 / 49KRating
Sep 1, 2020Released
Oct 14, 2026Updated
Rating breakdown
5381K
441K
319K
29.6K
141K