Where it ranks
In 97 countries, 98 charts, best position #4 (snapshot Oct 23, 2026).
| Country | Chart | Rank |
|---|---|---|
| Japan | Finance · grossing | #4 |
| Belarus | Finance · grossing | #31 |
| Nigeria | Finance · grossing | #32 |
| Bahrain | Finance · grossing | #33 |
| India | Finance · grossing | #33 |
| Lebanon | Finance · grossing | #33 |
| Philippines | Finance · grossing | #33 |
| Pakistan | Finance · grossing | #33 |
| Zimbabwe | Finance · grossing | #33 |
| United Arab Emirates | Finance · grossing | #34 |
| Côte d’Ivoire | Finance · grossing | #34 |
| Cameroon | Finance · grossing | #34 |
Scoreboard
1M+Installs
4.4 / 32KRating
Feb 28, 2013Released
Oct 23, 2026Updated
Rating breakdown
519K
48.3K
31.2K
21.2K
11.2K