Where it ranks
In 9 countries, 9 charts, best position #14 (snapshot Oct 23, 2026).
| Country | Chart | Rank |
|---|---|---|
| Russia | Finance · free | #14 |
| Uzbekistan | Finance · free | #18 |
| Tajikistan | Finance · free | #30 |
| Kyrgyzstan | Finance · free | #38 |
| Kazakhstan | Finance · free | #49 |
| Azerbaijan | Finance · free | #51 |
| Belarus | Finance · free | #65 |
| Georgia | Finance · free | #74 |
| Türkiye | Finance · free | #178 |
Scoreboard
1M+Installs
4.5 / 366KRating
Jul 7, 2016Released
Oct 22, 2026Updated
Rating breakdown
53K
425K
33.6K
20
136K