Top kostenlose Produktivität in Schweiz: Google-Play-Chart
Stand vom 23.10.2026. Veränderungen im Vergleich zum vorherigen Stand.
| # | App | Installationen |
|---|---|---|
| 1 | ChatGPTOpenAI | 1 Mrd.+ |
| 2 | Claude by AnthropicAnthropic PBC | 5 Mio.+ |
| 3 | PDF Reader - PDF EditorQR Code Scanner. | 1 Mio.+ |
| 4 | PDF ProX: PDF Reader & EditorOffice Suite Pro | 1 Mio.+ |
| 5 | Microsoft Word: Edit DocumentsMicrosoft Corporation | 1 Mrd.+ |
| 6 | Meta AIMeta Platforms, Inc. | 1 Mio.+ |
| 7 | 5 Mio.+ | |
| 8 | Microsoft Excel: SpreadsheetsMicrosoft Corporation | 1 Mrd.+ |
| 9 | Google GeminiGoogle LLC | 1 Mrd.+ |
| 10 | Microsoft OutlookMicrosoft Corporation | 1 Mrd.+ |
| 11 | Open Chat - AI bot appAceTools Team | 5 Mio.+ |
| 12 | HPHP Inc. | 1 Mio.+ |
| 13 | QR & Barcode ScannerTeaCapps | 1 Mio.+ |
| 14 | Chatbot AI Assistant - GenieAPPNATION AS | 1 Mio.+ |
| 15 | PDF Jumper & Document ReaderVialle; | 1 Mio.+ |
| 16 | Grok BotSpaceXAI | 1 Mio.+ |
| 17 | Swisscom SignSwisscom (Switzerland) Ltd | 5 Tsd.+ |
| 18 | Microsoft PowerPointMicrosoft Corporation | 1 Mrd.+ |
| 19 | Document Reader & PDF EditorQR Code Scanner. | 1 Mio.+ |
| 20 | myWingoSwisscom (Switzerland) Ltd | 1 Tsd.+ |
| 21 | Deep Clean ElitePDI Turbo | 1 Mio.+ |
| 22 | swiyu WalletBundesamt für Informatik und Telekommunikation | 5 Tsd.+ |
| 23 | Chat AI: Ask Agent AnythingDeep Flow Apps | 1 Mio.+ |
| 24 | Grok AISpaceXAI | 1 Mio.+ |
| 25 | Groupe MutuelGroupe Mutuel Services SA | 1 Tsd.+ |
| 26 | Google DocsGoogle LLC | 1 Mrd.+ |
| 27 | Gemini NotebookGoogle LLC | 1 Mio.+ |
| 28 | Microsoft CopilotMicrosoft Corporation | 1 Mrd.+ |
| 29 | Google SheetsGoogle LLC | 1 Mrd.+ |
| 30 | Microsoft OneNote: Save NotesMicrosoft Corporation | 1 Mrd.+ |
| 31 | Google CalendarGoogle LLC | 1 Mrd.+ |
| 32 | Emoji Battery & Shimeji PetsZAppsolution | 1 Mio.+ |
| 33 | HP Print Service PluginHP Inc. | 1 Mrd.+ |
| 34 | PDF Reader - PDF EditorSimple Design Ltd. | 5 Mio.+ |
| 35 | PDF Reader App - PDF Converter360Control Center - PDPAPP | 1 Tsd.+ |
| 36 | Clean MasterA.M. Ahmed Dev | 1 Mio.+ |
| 37 | Google OneGoogle LLC | 1 Mrd.+ |
| 38 | PDF Reader & All Docs ViewerCRJ SOFTWARE TECHNOLOGIES PRIVATE LIMITED | 1 Tsd.+ |
| 39 | Readdock - PDF ToolsInnovate AI | 1 Mio.+ |
| 40 | Sociallite -Block Reels&ShortsSociallite | 5 Tsd.+ |
| 41 | CamScanner- scanner, PDF makerINTSIG PTE | 5 Mio.+ |
| 42 | Docx Reader - Office ViewerZANKHANA PTE LTD | 5 Mio.+ |
| 43 | Authenticator AppStarnest JSC | 1 Mio.+ |
| 44 | Perplexity - Ask AnythingPerplexityAI | 1 Mio.+ |
| 45 | GitHubGitHub | 1 Mio.+ |
| 46 | PDF Reader & PDF ViewerTrusted Mobile Utilities | 1 Mio.+ |
| 47 | All PDF Converter: PDF ReaderTheme Inc | 1 Tsd.+ |
| 48 | DuckDuckGo, optional Duck.aiDuckDuckGo | 5 Mio.+ |
| 49 | AdBlock for Samsung BrowserAdblock, Inc. | 1 Mio.+ |
| 50 | PDF Reader App - PixPDFEco Mobile for Work | 1 Mio.+ |
| 51 | PDFReader - View & ManageGift School | 1 Mio.+ |
| 52 | DeepSeek - AI AssistantDeepSeek | 1 Mio.+ |
| 53 | PDF Viewer - All PDF ReaderQiao Studio | 5 Mio.+ |
| 54 | TimeTree - Shared CalendarTimeTree, Inc. | 1 Mio.+ |
| 55 | 1 Mio.+ | |
| 56 | Infomaniak SwissTransferInfomaniak | 1 Tsd.+ |
| 57 | Abacus AccessABACUS Research AG | 1 Tsd.+ |
| 58 | Chatbot App - AI AssistantTapSuite | 1 Mio.+ |
| 59 | PDF Reader PointPDF Fuel | 1 Mio.+ |
| 60 | Summary - AI Note TakerLabhouse Mobile | 1 Mio.+ |
| 61 | WeTransfer : File TransferWeTransfer BV | 1 Mio.+ |
| 62 | PDF Reader - PDF ViewerSMI Team | 5 Mio.+ |
| 63 | Password Manager - Proton PassProton AG | 1 Mio.+ |
| 64 | Dropbox: Files & Cloud StorageDropbox, Inc. | 1 Mrd.+ |
| 65 | Bitwarden Password ManagerBitwarden Inc. | 5 Mio.+ |
| 66 | PDF Editor: Document ReaderMohamed Ezz ElDin | 1 Mio.+ |
| 67 | Beekeeper - Frontline SuccessBeekeeper AG | 1 Mio.+ |
| 68 | Microsoft To Do: Lists & TasksMicrosoft Corporation | 1 Mio.+ |
| 69 | PDF Box: PDF Reader & ToolWah Hub | 1 Mio.+ |
| 70 | Storage Clean - Quick & SecureHLIMATE INNOVATIONS PRIVATE LIMITED | 1 Mio.+ |
| 71 | Infomaniak kDriveInfomaniak | 1 Tsd.+ |
| 72 | Google Keep - Notes and listsGoogle LLC | 1 Mrd.+ |
| 73 | Reampo: PDF Converter & MakerDongRuaLabs | 1 Tsd.+ |
| 74 | Chatbot AI - Search AssistantCodespace Dijital | 1 Mio.+ |
| 75 | MobiOffice: Word, Sheets, PDFMobiSystems | 1 Mio.+ |
| 76 | WPS Office-PDF, Word, SheetWPS SOFTWARE PTE. LTD. | 5 Mio.+ |
| 77 | Notion: AI WorkspaceNotion Labs, Inc. | 1 Mio.+ |
| 78 | Proton Drive: Cloud StorageProton AG | 1 Mio.+ |
| 79 | Google TasksGoogle LLC | 1 Mio.+ |
| 80 | Microsoft SharePointMicrosoft Corporation | 1 Mio.+ |
| 81 | Microsoft OneDriveMicrosoft Corporation | 5 Mrd.+ |
| 82 | Link to WindowsMicrosoft Corporation | 1 Mrd.+ |
| 83 | 1 Mio.+ | |
| 84 | Document Reader - PDF EditorSimple Design Ltd. | 5 Mio.+ |
| 85 | BePresentScreen Detox Inc | 1 Tsd.+ |
| 86 | Document Scanner PDF CreatorRadiant Retail LLC | 1 Mio.+ |
| 87 | Notepad, Notes, Easy NotebookSimple Design Ltd. | 1 Mio.+ |
| 88 | Wispr Flow: AI Voice-to-TextWispr AI, Inc. | 1 Mio.+ |
| 89 | HiNoter - AI Note TakerNieruo Team | 1 Mio.+ |
| 90 | Auto Reply: AI ReplierIsaaclight AI | 1 Tsd.+ |
| 91 | All PDF Reader & ViewerNeo Utilities | 5 Tsd.+ |
| 92 | Mobile Scanner App - Scan PDFGlority Global Group Ltd. | 1 Mio.+ |
| 93 | Direct Chat & MessagingLongnine | 1 Mio.+ |
| 94 | To-Do List - Schedule PlannerDairy App & Notes & Audio Editor & Voice Recorder | 1 Mio.+ |
| 95 | PDF Viewer - PDF ReaderOLOA games | 5 Mio.+ |
| 96 | QR Code Reader・Barcode ScannerApp Craze | 5 Mio.+ |
| 97 | Junk Cleaner & SecurityBersamakitta | 5 Tsd.+ |
| 98 | AppBlock - Block Apps & SitesMobileSoft s.r.o. | 1 Mio.+ |
| 99 | Swisscom myAISwisscom (Switzerland) Ltd | 1 Tsd.+ |
| 100 | Document Reader, PDF ViewerStart Up | 1 Mio.+ |
Weitere Charts in Schweiz
- Kunst & Design
- Autos & Fahrzeuge
- Beauty
- Bücher & Nachschlagewerke
- Business
- Comics
- Kommunikation
- Dating
- Lernen
- Unterhaltung
- Veranstaltungen
- Finanzen
- Essen & Trinken
- Actionspiele
- Abenteuerspiele
- Arcade-Spiele
- Brettspiele
- Kartenspiele
- Casinospiele
- Gelegenheitsspiele
- Lernspiele
- Musikspiele
- Puzzlespiele
- Rennspiele
- Rollenspiele
- Simulationsspiele
- Sportspiele
- Strategiespiele
- Quizspiele
- Wortspiele
- Gesundheit & Fitness
- Haus & Wohnen
- Bibliotheken & Demos
- Lifestyle
- Karten & Navigation
- Medizin
- Musik & Audio
- Nachrichten & Magazine
- Elternratgeber
- Personalisierung
- Fotografie
- Produktivität
- Shopping
- Soziale Netzwerke
- Sport
- Tools
- Reisen & Lokales
- Videoplayer & -editoren
- Wetter
API: GET /api/v1/charts?country=CH&category=PRODUCTIVITY