NewDay Ltd
Google Play developer with 15 apps and 4.6M installs in total.
15Apps
15Live now
4.6MTotal installs
4.05Average rating
Mar 21, 2016First release
- Finance 15
Apps
| App | Installs | Rating |
|---|---|---|
Aqua credit cardNewDay Ltd | 1M+ | 4.2 |
marbles cardNewDay Ltd | 5K+ | 3.9 |
Argos PayNewDay Ltd | 5K+ | — |
Debenhams Credit CardNewDay Ltd | 1K+ | — |
Fluid cardNewDay Ltd | 1K+ | — |
Pulse CardNewDay Ltd | 1K+ | — |
Bip: Cardless creditNewDay Ltd | 1K+ | — |
John Lewis Credit CardNewDay Ltd | 1K+ | — |
Argos Classic Credit CardNewDay Ltd | 5K+ | — |
NewpayNewDay Ltd | 5K+ | — |
opus cardNewDay Ltd | 1K+ | — |
Burton CardNewDay Ltd | 1K+ | — |
Dorothy Perkins CardNewDay Ltd | 1K+ | — |
TUI Credit CardNewDay Ltd | 1K+ | — |
Wallis CardNewDay Ltd | 1K+ | — |
Developer contact details (email, phone, address) are available through the API on the Business plan.