Top free Finance in India: Google Play chart
Snapshot of Oct 23, 2026. Moves compare with the previous snapshot.
| # | App | Installs |
|---|---|---|
| 1 | 1B+ | |
| 2 | 1M+ | |
| 3 | Paytm: Secure UPI PaymentsPaytm - One97 Communications Ltd. | 5M+ |
| 4 | 5M+ | |
| 5 | Google Pay: Secure UPI paymentGoogle LLC | 1B+ |
| 6 | Bajaj Finance : UPI & Loan AppBajaj Finance Limited | 1M+ |
| 7 | super.money - UPI by FlipkartSuper.money | 5M+ |
| 8 | FamApp by Trio: UPI & CardTri O Tech Solutions Pvt Ltd | 5M+ |
| 9 | Angel One: Stocks, Mutual FundAngel One - Stock Market, Demat Account & IPO | 1M+ |
| 10 | YONO SBI: Banking, UPI & PayState Bank of India | 1M+ |
| 11 | GoodScore: Credit Score AppArthvit 1809 Tech | 1M+ |
| 12 | Groww Stocks, Mutual Fund, IPOBillionbrains Garage Ventures Limited | 1M+ |
| 13 | Moneyview: UPI, Personal LoansMoneyview | 1M+ |
| 14 | 0% EMI Shopping AppSnapmint | 5M+ |
| 15 | BHIM Bharat's Own Payments AppNational Payments Corporation of India (NPCI) | 1M+ |
| 16 | 1M+ | |
| 17 | KreditBee: Personal Loans, UPIKrazybee Services Limited | 1M+ |
| 18 | 1M+ | |
| 19 | PayRupik Instant Personal LoanSayyam Investments Pvt Ltd | 1M+ |
| 20 | 1M+ | |
| 21 | mPokket: Instant Loan AppMaybright Ventures Private Limited | 5M+ |
| 22 | Jar:Save Money in Digital GoldJar App - Savings & Investments | 5M+ |
| 23 | IPPB Mobile BankingIndia Post Payments Bank Ltd | 1M+ |
| 24 | bob World NewBank of Baroda | 1M+ |
| 25 | FatakPay: Loans & InsuranceFatakPay: Personal Loan, Insurance, Credit Score | 1M+ |
| 26 | Branch Instant Personal LoanBranch International Financial Services Pvt Ltd | 5M+ |
| 27 | ACKO InsuranceAcko Technology & Services Private Limited | 1M+ |
| 28 | True Balance - Loan App & UPITrue Balance - Balance Hero | 5M+ |
| 29 | RING by Kissht: Personal LoanOnEMI Technology Solutions Limited | 5M+ |
| 30 | Kotak Bank: 811 Mobile AppKotak Mahindra Bank Ltd. | 5M+ |
| 31 | My LICLIFE INSURANCE CORPORATION OF INDIA | 1M+ |
| 32 | IDFC FIRST Bank: MobileBankingIDFC FIRST Bank Ltd. | 1M+ |
| 33 | Kissht: Instant Personal LoansOnEMI Technology Solutions Limited. | 5M+ |
| 34 | Pocketly Instant Personal LoanSpeel Finance Company Private Limited | 1M+ |
| 35 | slice: UPI credit card & bankslice small finance bank | 1M+ |
| 36 | Bachatt: FD, Mutual Fund, GoldBachatt Smart Savings (AMFI Registered) | 5M+ |
| 37 | MobiKwik: Loans, UPI & WalletOne MobiKwik Systems Limited | 1M+ |
| 38 | Upstox Stocks IPO Mutual FundsUpstox - Stock Market Trading & Demat Account App | 5M+ |
| 39 | HDFC Bank App: Banking & CardsHDFC BANK | 1M+ |
| 40 | Paytm for BusinessPaytm - One97 Communications Ltd. | 5M+ |
| 41 | Instant Loan App - InstaMoneyROCTOGEN SERVICES PRIVATE LIMITED | 1M+ |
| 42 | BharatPe UPI Payment, Loan AppResilient Innovation Private Limited | 1M+ |
| 43 | JioFinance: For your life!Jio Finance Platform and Service Limited | 1M+ |
| 44 | 1M+ | |
| 45 | Kubiz: Loan App, Instant CashKubiz Capital Private Limited | 1M+ |
| 46 | Olyv: Loans & Credit ScoreOlyv (Formerly SmartCoin) | 1M+ |
| 47 | SAHI : Options & Stock TradingAaritya Technologies Pvt Limited | 5M+ |
| 48 | Policybazaar - Buy InsurancePolicybazaar - Buy Insurance Online | 1M+ |
| 49 | Dhan: Stock Market Trading AppRAISE FINTECH VENTURES PRIVATE LIMITED | 1M+ |
| 50 | PNB ONEPNB | 5M+ |
| 51 | Khatabook Credit Account BookKhatabook - Business Apps | 1M+ |
| 52 | Home Credit: Personal Loan AppHome Credit India Finance Private Limited | 1M+ |
| 53 | Paizo - Instant Personal LoanNice Finance and Leasing Private Limited | 1M+ |
| 54 | IndSMART IndianBank Mobile AppIndian Bank | 1M+ |
| 55 | CreditSea: Personal Loan AppCreditSea | 1M+ |
| 56 | Kotak Neo: Stock Trading AppKotak NEO: Stocks, F&O, Demat, Mutual Funds | 1M+ |
| 57 | BharatPe for BusinessResilient Innovation Private Limited | 1M+ |
| 58 | Bajaj Markets: Loan & FinanceBajaj Finserv Direct Limited | 1M+ |
| 59 | Stable Money: FDs & BondsStable-Alpha Technologies Private Limited | 5M+ |
| 60 | bob World:Banking & ExperienceBank of Baroda | 5M+ |
| 61 | ZapCash - Quick LoansOmnistack innovation | 1M+ |
| 62 | FlexiBee : Secure Data LoanFLEXIFINTECH SOLUASTION PRIVATE LIMITED | 1M+ |
| 63 | Axis Mobile: Pay, Invest & UPIAxis Bank Ltd. | 5M+ |
| 64 | Canara ai1- Mobile Banking AppCANARA BANK | 5M+ |
| 65 | TradingView: Bitcoin & cryptoTradingView Inc. | 5M+ |
| 66 | MyAutoPay Alerts: All UPI AppsADJ Utility Apps Private Limited | 5K+ |
| 67 | PocketMitra Personal Loan AppJAI FINANCE (INDIA) LIMITED | 5M+ |
| 68 | DMI Finance: Personal Loan AppDMI Finance | 1M+ |
| 69 | TVS Credit SaathiTVS Credit Services Limited | 1M+ |
| 70 | Kotak BankKotak Mahindra Bank Ltd. | 5M+ |
| 71 | POP: Shop & Pay Later on UPIPOPtech Growth Pvt. Ltd. | 1M+ |
| 72 | GoCredit Instant Personal LoanGoCredit AI Powered Credit App | 5M+ |
| 73 | CRED: Credit Cards, Bills, UPIDreamplug Technologies Private Limited | 5M+ |
| 74 | RapidRupee - Personal Loan AppAFG Business Solutions (India) Private Limited | 5M+ |
| 75 | Fibe: Instant Personal LoanSocial Worth Technologies Limited | 1M+ |
| 76 | LoanFront - Personal Loan AppVaibhav Vyapaar Limited | 1M+ |
| 77 | CoinDCX: Bitcoin Crypto AppCoinDCX Official | 1M+ |
| 78 | QuickPocket INPATISSERIE MARQUET | 1K+ |
| 79 | L&T Finance : PLANET Loan AppL&T Finance | 1M+ |
| 80 | Delta Exchange: Crypto OptionsDelta Exchange India | 5M+ |
| 81 | Yono Lite SBI - Mobile BankingState Bank of India | 5M+ |
| 82 | Union ease - Mobile BankingUnion Bank of India | 5M+ |
| 83 | Sabka LoanMAHASHAKTI FINANCIERS LIMITED | 1M+ |
| 84 | Zerodha Kite - Trade & InvestZerodha Broking Limited | 1M+ |
| 85 | Univest: Stocks, F&O, EquityUnivest Communication Technologies Pvt Ltd | 1M+ |
| 86 | SBI Card: Manage Credit CardSBI Cards and Payment Services Limited | 1M+ |
| 87 | Stoxkart: Stocks & Trading AppMoneywise Finvest Ltd | 1M+ |
| 88 | Google Pay for BusinessGoogle LLC | 5M+ |
| 89 | Shriram One: FD, UPI, LoansShriram Finance Limited | 1M+ |
| 90 | Canara ai1Pe UPI - Payment AppCANARA BANK | 1M+ |
| 91 | Sunshine Loan: VA Loan CalcPT MANGLI STUDIO TAPEN | 5K+ |
| 92 | Here by HDFC ERGOHDFC ERGO | 5M+ |
| 93 | Buddy Loan - Personal Loan AppBvalue Services PVT LTD | 1M+ |
| 94 | 5M+ | |
| 95 | Cent eeZCENTRAL BANK OF INDIA | 5M+ |
| 96 | lendingplate Personal Loan AppUNIFINZ CAPITAL INDIA LIMITED | 1M+ |
| 97 | Lemonn Trade Futures & OptionsBitkuber Investments Private Limited | 1M+ |
| 98 | BOI MobileBank of India Official | 1M+ |
| 99 | Olymptrade – Trading onlineOlympTrade | 1M+ |
| 100 | All Bank Passbook & StatementMomemtum Apps | 5K+ |
Other charts in India
- Art & Design
- Auto & Vehicles
- Beauty
- Books & Reference
- Business
- Comics
- Communication
- Dating
- Education
- Entertainment
- Events
- Finance
- Food & Drink
- Action games
- Adventure games
- Arcade games
- Board games
- Card games
- Casino games
- Casual games
- Educational games
- Music games
- Puzzle games
- Racing games
- Role Playing games
- Simulation games
- Sports games
- Strategy games
- Trivia games
- Word games
- Health & Fitness
- House & Home
- Libraries & Demo
- Lifestyle
- Maps & Navigation
- Medical
- Music & Audio
- News & Magazines
- Parenting
- Personalization
- Photography
- Productivity
- Shopping
- Social
- Sports
- Tools
- Travel & Local
- Video Players & Editors
- Weather
API: GET /api/v1/charts?country=IN&category=FINANCE