Top free Finance in United Kingdom: Google Play chart
Snapshot of Oct 23, 2026. Moves compare with the previous snapshot.
| # | App | Installs |
|---|---|---|
| 1 | Lloyds Mobile BankingLloyds Banking Group PLC | 1M+ |
| 2 | Google WalletGoogle LLC | 1B+ |
| 3 | Freecash - Earn MoneyFreecash | 1M+ |
| 4 | HMRCHM Revenue & Customs | 5M+ |
| 5 | 1M+ | |
| 6 | BarclaysBarclays Services Limited | 1M+ |
| 7 | Revolut — Banking & BeyondRevolut Ltd | 5M+ |
| 8 | PayPal - Pay, Send, SavePayPal Mobile | 5M+ |
| 9 | Testerup: Test & Earn Rewardsaestimium GmbH | 1M+ |
| 10 | Hastings Direct InsuranceHastings Direct | 1M+ |
| 11 | Klarna: Smarter everyday moneyKlarna Bank AB (publ) | 5M+ |
| 12 | 1M+ | |
| 13 | Scottish WidowsScottish Widows Limited | 5K+ |
| 14 | Starling - Mobile BankingStarling Bank | 1M+ |
| 15 | Nationwide Banking AppNationwide Building Society | 5M+ |
| 16 | CushonCushon | 1K+ |
| 17 | Trading 212: Stocks, ETFs, ISATrading 212 | 1M+ |
| 18 | NatWest Mobile BankingNational Westminster Bank Public Limited Company | 1M+ |
| 19 | Santander Mobile BankingSantander UK plc | 5M+ |
| 20 | 5M+ | |
| 21 | Experian: Credit ScoreExperian Limited | 1M+ |
| 22 | Zilch: Smart CreditZilch Technology Ltd | 1M+ |
| 23 | MoneySavingExpertMoneySavingExpert.com | 1M+ |
| 24 | Compare the Market: Meerkatcomparethemarket.com | 5M+ |
| 25 | Capital One UKCapital One (Europe) PLC | 5M+ |
| 26 | SumUp BusinessSumUp | 1M+ |
| 27 | Creation FinanceCreation Consumer Finance Limited | 1M+ |
| 28 | Wise - Global MoneyWise Payments Ltd. | 5M+ |
| 29 | Legal & GeneralLegal & General Resources Limited | 1K+ |
| 30 | Moneybox - Save and InvestDigital Moneybox Limited | 1M+ |
| 31 | Renewal from Go.CompareRenewal App | 1K+ |
| 32 | Chase UKJPMorgan Chase | 1M+ |
| 33 | Argos PayNewDay Ltd | 5K+ |
| 34 | Frasers PlusTYMIT LTD | 5K+ |
| 35 | Confused.com: Cheap insuranceConfused.com Car Insurance | 1M+ |
| 36 | Emma - Budget Planner TrackerEmma Technologies LTD. | 1M+ |
| 37 | Halifax Mobile BankingLloyds Banking Group PLC | 1M+ |
| 38 | Zopa Bank – Mobile BankingZopa Bank Ltd | 1M+ |
| 39 | Stream - Workplace FinanceStream Platforms Ltd | 1M+ |
| 40 | Direct LineDirect Line Insurance Group Limited | 1K+ |
| 41 | V12 Retail FinanceV12 Retail Finance Limited | 1K+ |
| 42 | Sprive - Mortgage Free, FasterSprive Limited | 1K+ |
| 43 | Tesco BankTesco Bank Mobile | 1M+ |
| 44 | ClearScore: Credit Score CheckClearScore | 1M+ |
| 45 | Bits Credit Card and MoreFea Card Limited | 1K+ |
| 46 | Amex United KingdomAmerican Express | 1M+ |
| 47 | 1M+ | |
| 48 | One4all Digital WalletOne4all | 1M+ |
| 49 | Tide Business Current AccountTide Platform Ltd | 1M+ |
| 50 | M&S BankM&S Bank (as a division of HSBC UK Bank plc) | 1M+ |
| 51 | Taptap Send: Money TransferTaptap Send, Inc. | 1M+ |
| 52 | LemFi — Send. Save. Grow.Pomelo Technology Inc | 1M+ |
| 53 | Credit Karma — Credit ScoreCredit Karma, LLC | 1M+ |
| 54 | Aqua credit cardNewDay Ltd | 1M+ |
| 55 | TSB Mobile BankingTSB Bank plc. | 1M+ |
| 56 | Virgin Money Credit CardVirgin Money | 1M+ |
| 57 | MoneySuperMarketMoneySupermarket | 1M+ |
| 58 | PensionBee: Combine PensionsPensionBee Ltd | 5K+ |
| 59 | Marshmallow InsuranceMarshmallow Insurance | 1K+ |
| 60 | 1M+ | |
| 61 | Monese - A banking alternativeMonese Ltd | 5M+ |
| 62 | People’s PensionThe People’s Pension | 1K+ |
| 63 | Lloyds Business Banking appLloyds Banking Group PLC | 5K+ |
| 64 | Pockit: Bank Card AlternativePockit Ltd | 5K+ |
| 65 | 5M+ | |
| 66 | SplitwiseSplitwise | 1M+ |
| 67 | Vanquis Credit CardVanquis Bank | 5K+ |
| 68 | Virgin Money Mobile BankingNationwide Building Society T/A Virgin Money | 1M+ |
| 69 | MBNA Mobile AppLloyds Banking Group PLC | 1M+ |
| 70 | Coinbase: Buy Bitcoin & EtherCoinbase Inc | 5M+ |
| 71 | Skipton by inviteSkipton Building Society | 5K+ |
| 72 | 1M+ | |
| 73 | MetaTrader 5 — Forex, StocksMetaQuotes Software Corp. | 5M+ |
| 74 | 1M+ | |
| 75 | Card WalletCredit card and debit card wallet app | 1K+ |
| 76 | NatWest Rooster MoneyRoosterMoney | 1M+ |
| 77 | Revolut BusinessRevolut Ltd | 1M+ |
| 78 | Western Union: Send MoneyWestern Union Apps | 1M+ |
| 79 | Kraken: Buy Crypto & StocksPayward, Inc. | 5M+ |
| 80 | Salary FinanceSalary Finance | 5K+ |
| 81 | 1M+ | |
| 82 | Plus500 Trading PlatformPlus500 Trading | 1M+ |
| 83 | Bank of Scotland Mobile AppLloyds Banking Group PLC | 1M+ |
| 84 | Royal Bank of ScotlandNational Westminster Bank Public Limited Company | 1M+ |
| 85 | Vitality UKVitality Health | 5K+ |
| 86 | TradingView: Track All MarketsTradingView Inc. | 5M+ |
| 87 | XTB Online InvestingXTB S.A. | 1M+ |
| 88 | CMC Trading: Spread Bet & CFDsCMC Markets | 1M+ |
| 89 | Plum: Smart Saving & InvestingPlum Fintech | 1M+ |
| 90 | 5M+ | |
| 91 | Royal LondonRoyal London | 5K+ |
| 92 | Hargreaves LansdownHargreaves Lansdown | 1M+ |
| 93 | Pesa: Money TransferPesapeer Inc | 1K+ |
| 94 | Capital on TapCapital On Tap | 1K+ |
| 95 | Tembo - Savings & mortgagesTembo Savings | 1K+ |
| 96 | #Pie Tax: Self Assessment appPie Money Limited | 5K+ |
| 97 | Sage Sole Trader - MTD TaxSage Global Services Ltd | 1K+ |
| 98 | Standard Life UKStandard Life Mobile | 5K+ |
| 99 | Investing.com: Stock MarketINVESTING.com | 5M+ |
| 100 | Mettle business bank accountMettle Ventures Limited | 1K+ |
Other charts in United Kingdom
- Art & Design
- Auto & Vehicles
- Beauty
- Books & Reference
- Business
- Comics
- Communication
- Dating
- Education
- Entertainment
- Events
- Finance
- Food & Drink
- Action games
- Adventure games
- Arcade games
- Board games
- Card games
- Casino games
- Casual games
- Educational games
- Music games
- Puzzle games
- Racing games
- Role Playing games
- Simulation games
- Sports games
- Strategy games
- Trivia games
- Word games
- Health & Fitness
- House & Home
- Libraries & Demo
- Lifestyle
- Maps & Navigation
- Medical
- Music & Audio
- News & Magazines
- Parenting
- Personalization
- Photography
- Productivity
- Shopping
- Social
- Sports
- Tools
- Travel & Local
- Video Players & Editors
- Weather
API: GET /api/v1/charts?country=GB&category=FINANCE